Marco Island Condo Profile
Princess Condos
Quick take: Princess is a beachfront option built in 1979 with 72 residences across 13 floors at 174 South Collier Boulevard. Estimated monthly fees are $2,771/mo. Rental notes show 90 days. Pet notes show 1 small pet 20 lb. max. Published sales data includes 19 recorded transfers, with a median sale near $1.4M; the latest recorded sale is $1.0M.
Building Snapshot
Quick facts for Princess
Use these details as a first pass. HOA rules, assessments, reserves, insurance, rental restrictions, and pet policies should be checked again before writing an offer.
Location
Princess map
Condo fees, rental rules, pet policies, insurance, reserve details, inspections, floor plans, listings, and sales data may come from public records, association documents, listing materials, or other third-party sources. Details can be incomplete, outdated, or inaccurate, so confirm anything important directly with the association, listing agent, official documents, and qualified advisors before making decisions.
Recorded Sales
Recent sales
| Unit | Sale date | Recorded amount | Sold price/sq.ft | Parcel ID |
|---|---|---|---|---|
| 703 | Apr 28, 2026 | $1,000,000 | $645/sq.ft | 68541560009 |
| 504 | Apr 16, 2026 | $1,150,000 | $742/sq.ft | 68541120009 |
| 405 | Mar 17, 2026 | $1,375,000 | $714/sq.ft | 68540920006 |
| 904 | Nov 19, 2025 | $1,025,000 | $661/sq.ft | 68542080009 |
| 1006 | Sep 19, 2025 | $1,550,000 | $805/sq.ft | 68542400003 |
| 604 | Aug 18, 2025 | $925,000 | n/a | 68541360005 |
| 602 | Apr 26, 2025 | $2,100,000 | $1,105/sq.ft | 68541280004 |
| 903 | Mar 17, 2025 | $577,600 | n/a | 68542040007 |
| 1201 | Mar 7, 2025 | $2,200,000 | $1,105/sq.ft | 68542680001 |
| 606 | Mar 10, 2025 | $1,550,000 | $912/sq.ft | 68541440006 |
Recorded transfer data can include non-market or family transfers. Treat it as a starting point, then verify terms before making pricing decisions.
Buyer Notes