Marco Island Condo Profile
San Marco Residences Condos
Quick take: San Marco Residences is a condo option built in 1980 with 57 residences across 6 floors at 291 South Collier Boulevard. Rental notes show 1 Night minimum. Pet policy currently shows no pets. Published sales data includes 13 recorded transfers, with a median sale near $495K; the latest recorded sale is $550K.
Building Snapshot
Quick facts for San Marco Residences
Use these details as a first pass. HOA rules, assessments, reserves, insurance, rental restrictions, and pet policies should be checked again before writing an offer.
Location
San Marco Residences map
Condo fees, rental rules, pet policies, insurance, reserve details, inspections, floor plans, listings, and sales data may come from public records, association documents, listing materials, or other third-party sources. Details can be incomplete, outdated, or inaccurate, so confirm anything important directly with the association, listing agent, official documents, and qualified advisors before making decisions.
Recorded Sales
Recent sales
| Unit | Sale date | Recorded amount | Sold price/sq.ft | Parcel ID |
|---|---|---|---|---|
| 506 | Jul 2, 2026 | $550,000 | $688/sq.ft | 72230840000 |
| 606 | Mar 24, 2026 | $850,000 | $708/sq.ft | 72232200004 |
| 206 | Jan 2, 2026 | $450,000 | $563/sq.ft | 72230560005 |
| 410 | Nov 21, 2025 | $495,000 | $619/sq.ft | 72231560004 |
| 309 | Jun 4, 2025 | $300,000 | n/a | 72231120004 |
| 310 | May 7, 2025 | $400,000 | n/a | 72231160006 |
| 401 | Apr 22, 2025 | $412,000 | n/a | 72231200005 |
| 108 | Apr 22, 2025 | $390,000 | n/a | 72230240008 |
| 109 | Mar 29, 2025 | $390,000 | n/a | 72230280000 |
| 308 | Feb 6, 2025 | $525,000 | n/a | 72231080005 |
Recorded transfer data can include non-market or family transfers. Treat it as a starting point, then verify terms before making pricing decisions.
Buyer Notes