Marco Island Condo Profile
Crescent Beach Condos
Quick take: Crescent Beach is a beachfront option built in 1989 with 117 residences across 14 floors at 100 North Collier Boulevard. Estimated monthly fees are $1,329/mo. Rental notes show 60 days 4x/year. No rentals June thru Sept.. Pet policy currently shows no pets. Published sales data includes 22 recorded transfers, with a median sale near $1.2M; the latest recorded sale is $1.1M.
Building Snapshot
Quick facts for Crescent Beach
Use these details as a first pass. HOA rules, assessments, reserves, insurance, rental restrictions, and pet policies should be checked again before writing an offer.
Location
Crescent Beach map
Condo fees, rental rules, pet policies, insurance, reserve details, inspections, floor plans, listings, and sales data may come from public records, association documents, listing materials, or other third-party sources. Details can be incomplete, outdated, or inaccurate, so confirm anything important directly with the association, listing agent, official documents, and qualified advisors before making decisions.
Recorded Sales
Recent sales
| Unit | Sale date | Recorded amount | Sold price/sq.ft | Parcel ID |
|---|---|---|---|---|
| 205 | Apr 2, 2026 | $1,125,000 | $779/sq.ft | 29355000163 |
| 803 | Mar 9, 2026 | $1,150,000 | $796/sq.ft | 29355001201 |
| 608 | Feb 24, 2026 | $1,462,500 | $779/sq.ft | 29355000943 |
| 1102 | Feb 16, 2026 | $1,200,000 | $830/sq.ft | 29355001722 |
| 1008 | Dec 24, 2025 | $1,700,000 | n/a | 29355001667 |
| 900 | Dec 5, 2025 | $1,500,000 | $799/sq.ft | 29355001324 |
| 303 | Dec 2, 2025 | $1,000,000 | $692/sq.ft | 29355000309 |
| 507 | Oct 29, 2025 | $1,175,000 | $813/sq.ft | 29355000749 |
| 1002 | Oct 28, 2025 | $1,200,000 | $830/sq.ft | 29355001544 |
| PH5 | Jun 30, 2025 | $1,200,000 | $830/sq.ft | 29355002242 |
Recorded transfer data can include non-market or family transfers. Treat it as a starting point, then verify terms before making pricing decisions.
Buyer Notes